Select Years
▼
2026 - Report
| # NO | ClassDesc | Open | Closed | Total |
|---|---|---|---|---|
| 1 | Robbery | 1 | 0 | 1 |
| All Total: | 1 | 0 | 1 | |
2025 - Report
| # NO | ClassDesc | Open | Closed | Total |
|---|---|---|---|---|
| 1 | Robbery | 1 | 0 | 1 |
| All Total: | 1 | 0 | 1 | |
2024 - Report
| # NO | ClassDesc | Open | Closed | Total |
|---|---|---|---|---|
| 1 | Robbery | 1 | 0 | 1 |
| 2 | All Others | 0 | 1526 | 1526 |
| 3 | Burglary | 0 | 21 | 21 |
| 4 | Theft From Auto | 0 | 20 | 20 |
| 5 | Auto Theft | 0 | 6 | 6 |
| 6 | Rape | 1 | 1 | 2 |
| 7 | Aggravated Assault | 0 | 1 | 1 |
| All Total: | 2 | 1575 | 1577 | |
2023 - Report
| # NO | ClassDesc | Open | Closed | Total |
|---|---|---|---|---|
| 1 | Burglary | 31 | 31 | 62 |
| 2 | All Others | 1518 | 1518 | 3036 |
| 3 | Theft From Auto | 26 | 26 | 52 |
| 4 | Auto Theft | 1 | 1 | 2 |
| 5 | Aggravated Assault | 0 | 1 | 1 |
| All Total: | 1576 | 1577 | 3153 | |
2022 - Report
| # NO | ClassDesc | Open | Closed | Total |
|---|---|---|---|---|
| 1 | Testing | 0 | 1 | 1 |
| All Total: | 0 | 1 | 1 | |
